<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Blog &#187; News</title>
	<atom:link href="http://photoblog.niyaziugurgenca.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoblog.niyaziugurgenca.com</link>
	<description>Everything About Photography</description>
	<lastBuildDate>Mon, 21 Dec 2009 07:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Color Awards 2009</title>
		<link>http://photoblog.niyaziugurgenca.com/the-color-awards/</link>
		<comments>http://photoblog.niyaziugurgenca.com/the-color-awards/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:05:36 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Color Awards]]></category>
		<category><![CDATA[The Color Awards]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=717</guid>
		<description><![CDATA[The Color Awards is the world's leading creatives nominate the finest color photography.]]></description>
			<content:encoded><![CDATA[<p>The Color Awards is the world&#8217;s leading creatives nominate the finest color photography.<br />
<span id="more-717"></span>The Photography Master Cup is a global online awards show recognizing excellence in color photography. This celebrated event shines a spotlight on the finest professional and non-professional photographers and is presented by International Color Awards</p>
<p>You can see the details from here <a href="http://www.thecolorawards.com/" target="_blank">website</a> and master cup details from <a href="http://www.thecolorawards.com/gallery/index.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/the-color-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras and Photo Imaging Show</title>
		<link>http://photoblog.niyaziugurgenca.com/cameras-and-photo-imaging-show/</link>
		<comments>http://photoblog.niyaziugurgenca.com/cameras-and-photo-imaging-show/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:01:29 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Camera & Imaging Products Association]]></category>
		<category><![CDATA[Cameras and Photo Imaging Show]]></category>
		<category><![CDATA[CIPA]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=712</guid>
		<description><![CDATA[Camera &#038; Imaging Products Association (CIPA) announced it is planning to host a comprehensive camera and photo imaging show in March 2010. ]]></description>
			<content:encoded><![CDATA[<p>Camera &amp; Imaging Products Association (CIPA) announced it is planning to host a comprehensive camera and photo imaging show in March 2010</p>
<p><span id="more-712"></span></p>
<p>Named “CP+” (pronounced [see-pea-plus]), the event address every aspect of photo imaging entertainment from shooting to viewing and sharing.</p>
<p><img class="alignright" title="Cameras and Photo Imaging Show" src="/wp-content/uploads/2009/12/cp.jpg" alt="" width="224" height="176" />Together with three other industry organizations, CIPA has had a series of Photo Imaging Expo (PIE) events in Japan for the past five years, but the event ceased in March 2009. CIPA has decided to create its own event in order to pursue its desire of widely spreading the thrilling and newest photo imaging entertainment culture along with relevant information originated in Japan, one of the epicenters of the global photographic industry.</p>
<p>Receiving generous support from the city of Yokohama and the cultural facilities in and around the city, &#8220;CP+&#8221; is also expected to be an event which will promote and develop the photography and image culture from throughout Yokohama.</p>
<p>You can look Press Release from Cameras and Photo Imaging Show <a href="http://www.cpplus.jp/en/press/images/CP+2010%20PressRelease%28Eng%29_2009.12.09.pdf" target="_blank">website</a></p>
<p>Other details are here <a href="http://www.cpplus.jp/en/index.html" target="_blank">Cameras and Photo Imaging Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/cameras-and-photo-imaging-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Museum of Contemporary Photography</title>
		<link>http://photoblog.niyaziugurgenca.com/the-museum-of-contemporary-photography/</link>
		<comments>http://photoblog.niyaziugurgenca.com/the-museum-of-contemporary-photography/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:12:59 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contemporary Photography]]></category>
		<category><![CDATA[The Museum of Contemporary Photography]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=661</guid>
		<description><![CDATA[The Museum of Contemporary Photography (MoCP) is the only museum in the Midwest with an exclusive commitment to the medium of photography. ]]></description>
			<content:encoded><![CDATA[<p>The Museum of Contemporary Photography (MoCP) is the only museum in the Midwest with an exclusive commitment to the medium of photography.<br />
<span id="more-661"></span>By presenting projects and exhibitions that embrace a wide range of contemporary aesthetics and technologies, the Museum strives to communicate the value and significance of photographic images as expressions of human thought, imagination, and creativity.</p>
<p>You can visit website from <a href="http://www.mocp.org/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/the-museum-of-contemporary-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fstop Magazine</title>
		<link>http://photoblog.niyaziugurgenca.com/fstop-magazine/</link>
		<comments>http://photoblog.niyaziugurgenca.com/fstop-magazine/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:44:20 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fstopmagazine]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=615</guid>
		<description><![CDATA[An online photography magazine featuring contemporary photography from established and emerging photographers]]></description>
			<content:encoded><![CDATA[<p>Fstop Magazine is <span>an online photography magazine featuring </span>contemporary photography from established and emerging photographers from around the world. <span>Each issue has a theme or an idea that the unites the photographs to create a dynamic dialogue among the artists.</span></p>
<p>Fstop Magazine is published online, bi-monthly.</p>
<p><span>You can reach featured artists from <a href="http://www.fstopmagazine.com/featuredartist.html" target="_blank">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/fstop-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigshot: A Camera for Education</title>
		<link>http://photoblog.niyaziugurgenca.com/bigshot-a-camera-for-education/</link>
		<comments>http://photoblog.niyaziugurgenca.com/bigshot-a-camera-for-education/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:13:52 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bigshot]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Education]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=602</guid>
		<description><![CDATA[Bigshot is a project which is from Shree Nayar and his team from columbia universtiy, providing people to make their own Camera and especially for children.. Today, the camera is almost exclusively designed for, and marketed to, adults.  A typical consumer digital camera comes with a sleek silver or black exterior and is densely packed [...]]]></description>
			<content:encoded><![CDATA[<p>Bigshot is a project which is from Shree Nayar and his team from columbia universtiy, providing people to make their own Camera and especially for children..</p>
<p><span id="more-602"></span> <img class="alignright size-medium wp-image-605" title="all-parts" src="http://photoblog.niyaziugurgenca.com/wp-content/uploads/2009/11/all-parts-300x197.jpg" alt="all-parts" width="300" height="197" />Today, the camera is almost exclusively designed for, and marketed to, adults.  A typical consumer digital camera comes with a sleek silver or black                              exterior and is densely packed with components and features.  If one tries to                              open up one of these devices to study its innards, it is unlikely to function when put                              back together.  We believe that camera manufacturers have largely overlooked                              an important demographic in kids and a compelling application in education.</p>
<h3>Bigshot: A Camera for Education</h3>
<p>A camera designed for kids can be much more than just a toy: it can serve as a                              powerful educational medium.  We believe that such an educational camera must                              have a radically different design from that of a typical consumer camera.                               (a) It should be designed as a kit for assembly by students.  The assembly                              process should not only demystify the workings of the camera, but also expose students to                              various science and engineering concepts.  (b) It should include features that cannot be                              found in other cameras, allowing students to explore new creative dimensions.                               (c) It should be low-cost, with the potential to serve as the basis for a scalable social                              venture.  Bigshot has been designed with these goals in mind.</p>
<p>For more you can look <a href="http://www.bigshotcamera.org" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/bigshot-a-camera-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Pinhole Photography Day</title>
		<link>http://photoblog.niyaziugurgenca.com/worldwide-pinhole-photography-day/</link>
		<comments>http://photoblog.niyaziugurgenca.com/worldwide-pinhole-photography-day/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:30:02 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pinhole Photography]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=573</guid>
		<description><![CDATA[Anyone, anywhere in the world, who makes a pinhole photograph on the last Sunday in April, can scan it and upload it to this website where it will become part of the annual Worldwide Pinhole Photography Day celebration&#8217;s online gallery. What is the Worldwide Pinhole Photography day? This is an international event created to promote [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone, anywhere in the world, who makes a pinhole photograph on the last Sunday in April, can scan it and upload it to this website where it will become part of the annual Worldwide Pinhole Photography Day celebration&#8217;s online gallery.</p>
<p><span id="more-573"></span></p>
<p><span style="color: #000000;"><strong>What is the Worldwide Pinhole Photography day?<a href="http://www.pinholeday.org/"><img class="alignright size-medium wp-image-574" title="s" src="http://photoblog.niyaziugurgenca.com/wp-content/uploads/2009/11/s-300x143.jpg" alt="s" width="300" height="190" /></a></strong> </span></p>
<blockquote><p><span style="color: #000000;">This is an international event created to promote and celebrate the art of pinhole photography. </span><span style="color: #000000;">On this unique day, we encourage people throughout the world </span></p>
<ul><span style="color: #000000;"></p>
<li>to take some time off from the increasingly technological world we live in and to participate in the simple act of making a pinhole photograph.</li>
<li>to share their visions and help spread the unusual beauty of this historical photographic process.</li>
<p></span></ul>
</blockquote>
<p><span style="color: #000000;"><strong>When is the Worldwide Pinhole Photography day?</strong> </span></p>
<blockquote><p><span style="color: #000000;">The Worldwide Pinhole Photography Day is held each year on the last Sunday in April. </span><span style="color: #000000;">The next Worldwide Pinhole Photography Day is on Sunday, April 26, 2009. </span></p></blockquote>
<p><span style="color: #000000;"><strong>Worldwide Pinhole Photography Day, Pinhole Photography, and&#8230; YOU!</strong></span></p>
<p><a href="http://www.pinholeday.org/" target="_blank">Worldwide Pinhole Photography WebSite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/worldwide-pinhole-photography-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Zeiss ZF.2 Series</title>
		<link>http://photoblog.niyaziugurgenca.com/carl-zeiss-zf-2-series/</link>
		<comments>http://photoblog.niyaziugurgenca.com/carl-zeiss-zf-2-series/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:13:22 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[Cameras & Accessories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carl Zeiss]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=580</guid>
		<description><![CDATA[Optics specialist Carl Zeiss announced its introduction of a new series of lenses for the semi-professional market: the ZF.2 with F bayonet for digital SLRs. Thanks to its electronic interface (CPU), these new ZEISS lenses support all-important operations such as the automatic mechanisms for time, aperture setting and program. The CPU also supports manual exposure [...]]]></description>
			<content:encoded><![CDATA[<p>Optics specialist Carl Zeiss announced its introduction of a new series of lenses for the semi-professional market: the ZF.2 with F bayonet for digital SLRs.</p>
<p><span id="more-580"></span></p>
<p><img class="alignright size-medium wp-image-583" title="carlzels" src="http://photoblog.niyaziugurgenca.com/wp-content/uploads/2009/11/carlzels1-300x209.jpg" alt="carlzels" width="300" height="209" />Thanks to its electronic interface (CPU), these new ZEISS lenses support all-important operations such as the automatic mechanisms for time, aperture setting and program. The CPU also supports manual exposure settings, including those for camera casings that are not AI-compatible. Since the lens now transmits the EXIF data such as manufacturer, date, metering system and exposure to the camera, photographers no longer need to set the parameters manually. These quicker and faster handling capabilities of the ZF.2 lenses are especially useful under hectic shooting conditions.</p>
<p>ZEISS lenses truly come into their own in situations that demand extreme photographic creativity and maximum image quality. Carl Zeiss’ established fixed focal length lenses are known for their high light sensitivity and precise manual handling, leaving the photographer in full control. The new ZF.2 series will be especially interesting for photo enthusiasts who value creative, high-quality images combined with the comfort of automatic settings.</p>
<p>Martin Klottig, Marketing Manager of the Camera Lens Division at Carl Zeiss AG: “The ZF.2 lenses are ideal tools for photographers who want to concentrate more on the subject than on their camera equipment. Whether at a wedding, a toddler’s first steps or impressions from faraway countries, these lenses are perfect for photographers who want to capture once-only moments quickly and accurately. These situations demand first-class technology that captures spontaneous actions without too much effort and delivers fantastic images each time.”</p>
<p><a href="http://www.zeiss.de/en" target="_blank">http://www.zeiss.de/en </a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/carl-zeiss-zf-2-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FotoTV</title>
		<link>http://photoblog.niyaziugurgenca.com/fototv/</link>
		<comments>http://photoblog.niyaziugurgenca.com/fototv/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FotoTV]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=540</guid>
		<description><![CDATA[FotoTV was founded in 2007 by Marc Ludwig. It was founded on a simple mission – to provide an online learning resource for photographers based on the principle of ‘learn by watching the experts’. Photography is a visual medium and so it made sense to combine the reach of the internet with the visual impact [...]]]></description>
			<content:encoded><![CDATA[<p>FotoTV was founded in 2007 by Marc Ludwig. It was founded on a simple mission  – to provide an online learning resource for photographers based on the  principle of ‘learn by watching the experts’.</p>
<p><span id="more-540"></span>Photography is a visual medium and  so it made sense to combine the reach of the internet with the visual impact of  videos.</p>
<p>In FotoTV’s infancy, we focused on the local German speaking market. The  speed, at which our subscriber base grew, proved that we were doing the right  thing. We are now aiming for the English speaking markets.</p>
<p>Click to go FotoTV</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/fototv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Image Collection</title>
		<link>http://photoblog.niyaziugurgenca.com/national-geographic-image-collection/</link>
		<comments>http://photoblog.niyaziugurgenca.com/national-geographic-image-collection/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Geographic Image Collection]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=525</guid>
		<description><![CDATA[National Geographic and Kodak have partnered to present the &#8216;National Geographic Image Collection&#8217;. Take an unprecedented journey through more than 100 years of photography. These images represent the first time that people will be able to  plumb the depths of National Geographic&#8217;s immense and ever-growing archive, from the earliest photographs collected in the 19th century [...]]]></description>
			<content:encoded><![CDATA[<p>National Geographic and Kodak have partnered to present the &#8216;National Geographic Image Collection&#8217;. Take an unprecedented journey through more than 100 years of photography. These images represent the first time that people will be able to<br />
<span id="more-525"></span><br />
 plumb the depths of National Geographic&#8217;s immense and ever-growing archive, from the earliest photographs collected in the 19th century to the cutting-edge work of today. National Geographic and Kodak are excited to make these images available to you to print and hang in your home or office.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/national-geographic-image-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoPlus Expo 2009</title>
		<link>http://photoblog.niyaziugurgenca.com/photoplus-expo-2009/</link>
		<comments>http://photoblog.niyaziugurgenca.com/photoplus-expo-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:04:31 +0000</pubDate>
		<dc:creator>niyazi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PhotoPlus Expo 2009]]></category>

		<guid isPermaLink="false">http://photoblog.niyaziugurgenca.com/?p=515</guid>
		<description><![CDATA[PDN PhotoPlus International Conference + Expo is the most important event in the photo industry. Designed for professionals and advanced amateurs in the photographic and imaging industries, PDN PhotoPlus Expo showcases the latest advances in photography. Attendees are able to explore hundreds of exhibits and attend a wide variety of photography and imaging seminars. This [...]]]></description>
			<content:encoded><![CDATA[<p>PDN PhotoPlus International Conference + Expo is the most important event in the photo industry. Designed for professionals and advanced amateurs in the photographic and imaging industries, PDN PhotoPlus Expo showcases the latest advances in photography. Attendees are able to explore hundreds of exhibits and attend a wide variety of photography and imaging seminars.<strong> </strong></p>
<p><strong><span id="more-515"></span><br />
</strong>This year we are proud to present the PDN PhotoPlus Expo BASH. This affordable, ticketed event will be held at the Hammerstein Ballroom in Manhattan, just half a mile from the Jacob K. Javits Convention Center. Tickets will be sold on a first-come, first-served basis.</p>
<p><strong><a href="http://www.photoplusexpo.com"><img class="alignnone" src="http://www.photoplusexpo.com/photoplusexpo/photos/stylus/94585-PPE09_BashlogoFINAL.jpg" alt="" width="246" height="112" /></a> </p>
<p></strong>Hundreds of Exhibitors<br />
Explore an inspiring array of photography and imaging products and services &#8212; all from the industry&#8217;s leading manufacturers.</p>
<p>Thousands of New Products<br />
From the newest digital cameras hitting the market to imaging software, PDN PhotoPlus Expo is your #1 source for the latest technologies and hottest products.</p>
<p>Over 100 Seminars<br />
Gain inspiration and knowledge from some of the greatest photographers and imaging experts in the world, with over 100 seminars, special events and hands-on workshops. Whether you&#8217;re a seasoned professional or an advanced amateur, we have the photographic education you need to strengthen your competitive advantage.</p>
<p>For more please visit PhotoPlus Expo 2009 <a href="http://www.photoplusexpo.com" target="_blank">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.niyaziugurgenca.com/photoplus-expo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

